Our range of products include pech 30 diesel generators, pech 15a diesel generators, pech 125 diesel generators, pech 25a diesel generators, pech 7.5 diesel generators and pech 40a diesel generators.
₹ 240000 Get Latest Price
Power | 30 kVA |
Fuel Tank | 100 Ltr |
Engine Brand | 12 V DC |
No. Of Cylinders | 3 |
KVA Rating | 30 |
Duty | Prime |
Phase | 1 Phase/3 Phase |
Power Factor | 0.8 Lag |
COMPLAINCE | CPCV IV+ |
Country of Origin | Made in India |
₹ 306521 Get Latest Price
Power | 15 kVA |
Compliance | CPCB IV |
Engine Electrical System | 12 V DC |
Fuel Tank | 75 Ltr |
KVA Rating | 15 A |
Phase | 1 Phase/3 Phase |
No. Of Cylinders | 1 |
Engine Brand | Eicher |
Power Factor | 0.8 Lag |
Duty | Standby |
Minimum order quantity: 1 Unit
₹ 1205882 Get Latest Price
Power | 125 kVA |
Compliance | CPCB IV |
Fuel Tank | 250 Ltr |
KVA Rating | 125 |
Power Factor | 0.8 Lag |
No. Of Cylinders | 4 |
Engine Brand | TMTL |
Engine Electrical System | 12 V DC |
Duty | Prime |
Phase | 3 Phase |
₹ 432969 Get Latest Price
Power | 25 kVA |
Compliance | CPCB IV |
Fuel Tank | 100 Ltr |
Duty | Prime |
No. Of Cylinders | 3 |
Engine Brand | Eicher |
Engine Electrical System | 12 V DC |
Phase | 1 Phase/3 Phase |
Power Factor | 0.8 Lag |
KVA Rating | 25 |
₹ 244424 Get Latest Price
No. Of Cylinders | 1 |
Phase | 1 Phase/3 Phase |
Power Factor | 0.8 Lag |
Duty | Prime |
Engine Brand | Eicher |
Engine Electrical System | 12 V DC |
Fuel Tank | 50 Ltr |
KVA Rating | 7.5 |
The PECH 7.5 Diesel Generator is a compact and efficient power generator that is powered by a diesel engine. It is capable of generating 7.5 kilowatts (kW) of power, making it suitable for a variety of applications including backup power for homes and small businesses, as well as for use in remote locations where electrical power is not readily available. The diesel engine provides reliable and long-lasting power, and the generator is designed to be user-friendly with features such as an automatic voltage regulation and a low fuel consumption rate. The compact size of the PECH 7.5 makes it a convenient and portable power solution.
₹ 552829 Get Latest Price
No. Of Cylinders | 3 |
Phase | 1 Phase/3 Phase |
Power Factor | 0.8 Lag |
Duty | Prime |
Engine Brand | Eicher |
Engine Electrical System | 12 V DC |
Fuel Tank | 100 Ltr |
KVA Rating | 40 |
₹ 320000 Get Latest Price
Power | 82.5 kVA |
Fuel Tank | 250 Ltr |
No. Of Cylinders | 4 |
Engine Brand | TMTL |
Engine Electrical System | 12 V DC |
Phase | 1 Phase/3 Phase |
Power Factor | 0.8 Lag |
KVA Rating | 82.5 |
Country of Origin | Made in India |
₹ 311769 Get Latest Price
Compliance | CPCB IV |
Duty | Standby |
KVA Rating | 12.5 A |
Engine Brand | Eicher |
Engine Electrical System | 12 V DC |
Fuel Tank | 60 Ltr |
No. Of Cylinders | 1 |
Phase | 1 Phase/3 Phase |
Power Factor | 0.8 Lag |
₹ 286313 Get Latest Price
Duty | Prime |
Engine Electrical System | 12 V DC |
Fuel Tank | 50 Ltr |
KVA Rating | 10 |
No. Of Cylinders | 1 |
Phase | 1 Phase/3 Phase |
Power Factor | 0.8 Lag |
₹ 242188 Get Latest Price
Duty | Prime |
Engine Brand | Eicher |
Engine Electrical System | 12 V DC |
Fuel Tank | 50 Ltr |
No. Of Cylinders | 1 |
KVA Rating | 5 |
Phase | 1 Phase/ 3 Phase |
Power Factor | 0.8 Lag |
Country of Origin | Made in India |
₹ 240000 Get Latest Price
Engine Electrical System | 12 V DC |
Fuel Tank | 100 Ltr |
KVA Rating | 45 |
No. Of Cylinders | 3 |
Phase | 1 Phase/3 Phase |
Power Factor | 0.8 Lag |
Duty | Prime |
Engine Brand | Eicher |
₹ 360000 Get Latest Price
Engine Brand | Eicher |
Fuel Tank | 100 Ltr |
KVA Rating | 35 |
Phase | 1 Phase/3 Phase |
Power Factor | 0.8 Lag |
Engine Electrical System | 12 V DC |
No. Of Cylinders | 3 |
Duty | Prime |
Country of Origin | Made in India |
₹ 320000 Get Latest Price
Power Factor | 0.8 Lag |
Duty | Prime |
Engine Electrical System | 12 V DC |
KVA Rating | 100 |
Brand | TMTL |
Fuel Tank | 250 Ltr |
Phase | 3 Phase |
No. Of Cylinders | 4 |
Country of Origin | Made in India |
₹ 160000 Get Latest Price
KVA Rating | 62.5 |
Phase | 3 Phase |
Power Factor | 0.8 Lag |
Duty | Prime |
Engine Brand | TMTL |
Engine Electrical System | 12 V DC |
Fuel Tank | 125 Ltr |
No. Of Cylinders | 3 |
Country of Origin | Made in India |
₹ 120000 Get Latest Price
KVA Rating | 20 |
Power Factor | 0.8 Lag |
Duty | Standby |
Engine Electrical System | 12 V DC |
Fuel Tank | 75 Ltr |
Phase | 1 Phase/3 Phase |
No. Of Cylinders | 2 |
Engine Brand | Eicher |
Country of Origin | Made in India |
₹ 160000 Get Latest Price
Engine Brand | TMTL |
Fuel Tank | 125 Ltr |
Phase | 1 Phase/3 Phase |
No. Of Cylinders | 3 |
Power Factor | 0.8 Lag |
Duty | Prime |
Engine Electrical System | 12 V DC |
KVA Rating | 50 |
Country of Origin | Made in India |
Get Latest Price
Power | 50 kVA |
Brand | Eicher |
Phase | Three |
Output | 415V AC |
Country of Origin | Made in India |
Perfect House Pvt. Ltd. (Sr. Ex. Sales & Marketing)
Perfect House Pvt. Ltd.
2nd Floor, Kavya Aura Building, Behind Rosewood Hotel, Tulsiwadi Tardeo
Mumbai - 400034, Maharashtra, India